Alt Activate List
Article by: Rathe.Rorce
Written on: 1-17-2012
Last updated: 10-6-2013
Bard -=- Beastlord -=- Berserker -=- Cleric -=- Druid -=- Enchanter -=- Magician -=- Monk -=- Necromancer
Paladin -=- Ranger -=- Rogue -=- Shadow Knight -=- Shaman -=- Warrior -=- Wizard
Alt Activate numbers allow you to trigger an Alternate Advancement ability via a command. By doing this, you can make hotkeys which include triggering one or more Alternate Advancement abilities.
Usage is: /alt act 123
Here is a list of Alt Act numbers. First is a generic list that all classes have access to (assuming your character has purchased them, or has access to the veteran rewards).
Generic
Armor of Experience | 2000 |
Banestrike | 15073 |
Breath of Atathus | 590 |
Breath of Draton'ra | 591 |
Breath of Keikolin | 595 |
Breath of Mysaphar | 594 |
Breath of Osh'vir | 592 |
Breath of Venesh | 593 |
Chaotic Jester | 483 |
Expedient Recovery | 484 |
Glyph of Angry Thoughts | 5004 |
Glyph of Arcane Secrets | 587 |
Glyph of Courage | 5000 |
Glyph of Destruction | 589 |
Glyph of Draconic Potential | 588 |
Glyph of Dragon Scales | 585 |
Glyph of Frantic Infusion | 5003 |
Glyph of Genari Might | 7018 |
Glyph of Indeterminable Reward | 586 |
Glyph of Lost Secrets | 7017 |
Glyph of Stored Life | 5002 |
Glyph of the Cataclysm | 7019 |
Glyph of the Master | 7016 |
Harmonic Dissonance | 574 |
Identify | 346 |
Infusion of the Faithful | 482 |
Intensity of the Resolute | 487 |
Lesson of the Devoted | 481 |
Origin | 331 |
Staunch Recovery | 486 |
Steadfast Servant | 485 |
Summon Clockwork Banker | 8130 |
Summon Permutation Peddler | 453 |
Summon Personal Tribute Master | 182 |
Summon Resupply Agent | 8081 |
Summon Tome of the Hero's Journey | 1687 |
Throne of Heroes | 511 |
Bard
A Tune Stuck In Your Head | 8261 |
Bladed Song | 669 |
Boastful Bellow | 199 |
Cacophony | 553 |
Dance of Blades | 359 |
Dirge of the Sleepwalker | 3701 |
Fading Memories | 212 |
Fierce Eye | 3506 |
Fundament: First Spire of the Minstrels | 1420 |
Fundament: Second Spire of the Minstrels | 1421 |
Fundament: Third Spire of the Minstrels | 1422 |
Funeral Dirge | 777 |
Hymn of the Last Stand | 668 |
Lure of the Siren's Song | 244 |
Lyre Leap | 8202 |
Lyrical Prankster | 8204 |
Noteworthy Disguise: Drake | 772 |
Quick Time | 3702 |
Selo's Kick | 8205 |
Selo's Sonata | 3704 |
Shauri's Sonorious Clouding | 231 |
Shield of Notes | 361 |
Silent Displacement | 1178 |
Sionachie's Crescendo | 7925 |
Song of Stone | 544 |
Sonic Displacement | 220 |
Vainglorious Shout | 8201 |
Beastlord
Attack of the Warders | 981 |
Bestial Alignment | 245 |
Bestial Bloodrage | 443 |
Bite of the Asp | 986 |
Bloodlust | 241 |
Chameleon Strike | 11080 |
Cheetah's Pounce | 240 |
Companion's Blessing | 3705 |
Companion's Relocation | 3816 |
Companion's Sacrifice | 444 |
Consumption of Spirit | 1239 |
Diminutive Companion | 543 |
Divine Companion Aura | 1580 |
Feral Swipe | 247 |
Focused Paragon of Spirits | 3817 |
Forceful Rejuvenation | 7003 |
Frenzied Swipes | 1240 |
Frenzy of Spirit | 127 |
Fundament: First Spire of the Savage Lord | 1430 |
Fundament: Second Spire of the Savage Lord | 1431 |
Fundament: Third Spire of the Savage Lord | 1432 |
Fortify Companion | 3707 |
Gorilla Smash | 988 |
Group Bestial Alignment | 985 |
Group Perfected Levitation | 1666 |
Group Shrink | 7025 |
Hobble of Spirits | 126 |
Improved Natural Invisibility | 8301 |
Mass Group Buff | 35 |
Mend Companion | 58 |
Natural Invisibility | 980 |
Nature's Salve | 8303 |
Pact of the Wurine | 3709 |
Paragon of Spirit | 128 |
Perfected Levitation | 1202 |
Playing Possum | 11073 |
Protection of the Warder | 8302 |
Raven's Claw | 987 |
Replenish Companion | 418 |
Roar of Thunder | 362 |
Sha's Reprisal | 1269 |
Summon Companion | 1215 |
Suspended Minion | 176 |
Taste of Blood | 666 |
Tranquil Blessings | 992 |
Warder's Gift | 458 |
Berserker
Agony of Absolution | 643 |
Battle Leap | 611 |
Battle Stomp | 1252 |
Binding Axe | 642 |
Blinding Fury | 610 |
Blood Pact | 387 |
Bloodfury | 752 |
Cascading Rage | 499 |
Communion of Blood | 1253 |
Cry of Battle | 505 |
Desperation | 373 |
Distraction Attack | 962 |
Fundament: First Spire of Savagery | 1500 |
Fundament: Second Spire of Savagery | 1501 |
Fundament: Third Spire of Savagery | 1502 |
Furious Leap | 3899 |
Furious Rampage | 1251 |
Hold the Line | 734 |
Juggernaut Surge | 961 |
Rampage | 109 |
Reckless Abandon | 3710 |
Savage Spirit | 465 |
Self Preservation | 8400 |
Stomping Leap | 960 |
Tireless Sprint | 372 |
Uncanny Resilience | 609 |
Untamed Rage | 374 |
Vehement Rage | 800 |
War Cry of the Braxi | 1013 |
Cleric
Battle Frenzy | 735 |
Beacon of Life | 137 |
Bestow Divine Aura | 39 |
Bind Affinity | 679 |
Blessed Chains | 138 |
Blessing of Resurrection | 3800 |
Blessing of Sanctuary | 8505 |
Burst of Life | 7689 |
Call of the Herald | 2047 |
Cascading Divine Aura | 1061 |
Celestial Hammer | 391 |
Celestial Rapidity | 997 |
Celestial Regeneration | 38 |
Divine Arbitration | 169 |
Divine Avatar | 254 |
Divine Guardian | 463 |
Divine Peace | 464 |
Divine Resurrection | 36 |
Divine Retribution | 392 |
Exquisite Benediction | 255 |
Flurry of Life | 6488 |
Focused Celestial Regeneration | 1065 |
Forceful Rejuvenation | 7003 |
Fundament: First Spire of Divinity | 1470 |
Fundament: Second Spire of Divinity | 1471 |
Fundament: Third Spire of Divinity | 1472 |
Gate | 1217 |
Group Perfected Invisibility to Undead | 1212 |
Group Purify Soul | 1062 |
Healing Frenzy | 8500 |
Improved Sanctuary | 8504 |
Improved Twincast | 515 |
Innate Invis to Undead | 37 |
Mass Group Buff | 35 |
Purified Spirits | 626 |
Purify Soul | 41 |
Quiet Miracle | 135 |
Radiant Cure | 153 |
Repel the Wicked | 136 |
Sanctuary | 396 |
Sense the Dead | 9102 |
Shield of Reverence | 2045 |
Silent Casting | 494 |
Turn Undead | 558 |
Tranquil Blessings | 992 |
Veturika's Perseverance | 798 |
Ward of Purity | 506 |
Yaulp | 489 |
Druid
Acute Focus of Arcanum | 1668 |
Bind Affinity | 679 |
Blessing of Ro | 935 |
Call of the Wild | 404 |
Communion of the Cheetah | 939 |
Convergence of Spirits | 519 |
Dire Charm | 317 |
Egress | 8602 |
Empowered Focus of Arcanum | 774 |
Enlightened Focus of Arcanum | 756 |
Entrap | 219 |
Exodus | 43 |
Fixation of Ro | 10425 |
Flight of Eagles | 8601 |
Focus of Arcanum | 1211 |
Forceful Rejuvenation | 7003 |
Fundament: First Spire of Nature | 1480 |
Fundament: Second Spire of Nature | 1481 |
Fundament: Third Spire of Nature | 1482 |
Gate | 1217 |
Group Perfected Levitation | 1666 |
Group Spirit of the Black Wolf | 10397 |
Group Spirit of the White Wolf | 10396 |
Hand of Ro | 10424 |
Hidden Communion of the Cheetah | 246 |
Improved Twincast | 515 |
Innate Camouflage | 80 |
Mark of Travel | 678 |
Mass Group Buff | 35 |
Nature's Blessing | 393 |
Nature's Boon | 257 |
Nature's Fury | 386 |
Nature's Guardian | 520 |
Paralytic Spores | 403 |
Peaceful Convergence of Spirits | 10427 |
Peaceful Spirit of the Wood | 10426 |
Perfected Levitation | 1202 |
Preincarnation | 149 |
Protection of Direwood | 3714 |
Purified Spirits | 626 |
Radiant Cure | 153 |
Rejuvenation | 2051 |
Secondary Recall | 405 |
Shared Camouflage | 518 |
Silent Casting | 494 |
Spirit of Eagle | 8600 |
Spirit of the Bear | 384 |
Spirit of the Black Wolf | 1092 |
Spirit of the White Wolf | 705 |
Spirit of the Wood | 185 |
Spirits of Nature | 8603 |
Storm Strike | 3728 |
Swarm of Fireflies | 699 |
Teleport Bind | 7009 |
Tertiary Recall | 426 |
Tranquil Blessings | 992 |
Veil of the Underbrush | 232 |
Wall of Wind | 8604 |
Wrath of the Wild | 170 |
Enchanter
Acute Focus of Arcanum | 1668 |
Arcane Whisper | 636 |
Azure Mind Crystal | 633 |
Beam of Slumber | 8700 |
Beguiler's Banishment | 3550 |
Beguiler's Directed Banishment | 3551 |
Bind Affinity | 679 |
Bite of Tashani | 1125 |
Blanket of Forgetfulness | 2206 |
Calculated Insanity | 534 |
Chromatic Haze | 2205 |
Color Shock | 412 |
Companion's Blessing | 3705 |
Companion's Relocation | 3816 |
Crippling Aurora | 535 |
Dimensional Instability | 639 |
Dimensional Shield | 492 |
Dire Charm | 46 |
Divine Companion Aura | 1580 |
Doppleganger | 261 |
Dreary Deeds | 753 |
Edict of Command | 521 |
Eldritch Rune | 173 |
Empowered Focus of Arcanum | 774 |
Enchant Alaran Metal | 708 |
Enchant Cosgrite | 3218 |
Enchant Dwerium | 3206 |
Enchant Feymetal | 754 |
Enchant Palladium | 3208 |
Enchant Palladium Trio | 3203 |
Enchant Temporite | 3209 |
Enlightened Focus of Arcanum | 756 |
Ethereal Manipulation | 2207 |
Focus of Arcanum | 1211 |
Fog of Memories | 1124 |
Forceful Rejuvenation | 7003 |
Friendly Stasis | 8702 |
Fundament: First Spire of Enchantment | 1380 |
Fundament: Second Spire of Enchantment | 1381 |
Fundament: Third Spire of Enchantment | 1382 |
Gate | 1217 |
Gather Mana | 57 |
Glyph Spray | 578 |
Greater Mass Enchant Palladium | 3205 |
Group Perfect Invisibility | 1210 |
Group Perfected Invisibility to Undead | 280 |
Group Perfected Levitation | 1666 |
Illusions of Grandeur | 2202 |
Illusory Ally | 2203 |
Improved Reactive Rune | 542 |
Improved Twincast | 515 |
Mana Draw | 616 |
Mass Enchant Alaran Metal | 709 |
Mass Enchant Cosgrite | 3219 |
Mass Enchant Dwerium | 3207 |
Mass Enchant Feymetal | 755 |
Mass Enchant Palladium | 3204 |
Mass Enchant Temporite | 3210 |
Mass Group Buff | 35 |
Mental Contortion | 602 |
Mind Over Matter | 413 |
Nightmare Stasis | 748 |
Perfected Invisibility | 3812 |
Perfected Levitation | 1202 |
Phantasmal Opponent | 1122 |
Project Illusion | 217 |
Reactive Rune | 2209 |
Rune of Banishment | 2200 |
Sanguine Mind Crystal | 632 |
Scintillating Beam | 556 |
Self Stasis | 1120 |
Silent Casting | 500 |
Soothing Words | 414 |
Stasis | 409 |
Summon Companion | 1215 |
Suspended Minion | 176 |
Tranquil Blessings | 992 |
Veil of Mindshadow | 791 |
Magician
Acute Focus of Arcanum | 1668 |
Aegis of Kildrukaun | 441 |
Arcane Whisper | 636 |
Aspect of Zomm | 8801 |
Bind Affinity | 679 |
Call Hither | 3841 |
Call of the Hero | 7050 |
Cloak of Shadows | 2061 |
Companion of Necessity | 3516 |
Companion's Blessing | 3705 |
Companion's Relocation | 3816 |
Dimensional Instability | 639 |
Dimensional Shield | 492 |
Diminutive Companion | 543 |
Divine Companion Aura | 1580 |
Drape of Shadows | 8341 |
Elemental Form: Air | 64 |
Elemental Form: Earth | 63 |
Elemental Form: Fire | 61 |
Elemental Form: Water | 62 |
Elemental Union | 390 |
Elemental Ward | 2060 |
Empowered Focus of Arcanum | 774 |
Enlightened Focus of Arcanum | 756 |
Fire Core | 621 |
Focus of Arcanum | 1211 |
Force of Elements | 8800 |
Forceful Rejuvenation | 7003 |
Frenzied Burnout | 60 |
Fundament: First Spire of the Elements | 1370 |
Fundament: Second Spire of the Elements | 1371 |
Fundament: Third Spire of the Elements | 1372 |
Gate | 1217 |
Group Perfect Invisibility | 1210 |
Group Perfected Invisibility to Undead | 280 |
Group Perfected Levitation | 1666 |
Heart of Flames | 784 |
Heart of Ice | 786 |
Heart of Stone | 787 |
Heart of Vapor | 785 |
Host in the Shell | 8342 |
Host of the Elements | 207 |
Ice Core | 623 |
Improved Twincast | 515 |
Large Modulation Shard | 598 |
Malosinete | 1041 |
Mana Reserve | 2065 |
Mass Group Buff | 35 |
Medium Modulation Shard | 597 |
Mend Companion | 58 |
Perfected Invisibility | 3812 |
Perfected Invisibility to Undead | 291 |
Perfected Levitation | 1202 |
Replenish Companion | 418 |
Second Wind Ward | 2066 |
Servant of Ro | 174 |
Shared Health | 265 |
Shield of the Elements | 603 |
Silent Casting | 500 |
Small Modulation Shard | 596 |
Stone Core | 624 |
Summon Companion | 1215 |
Suspended Minion | 176 |
Tranquil Blessings | 992 |
Turn Summoned | 559 |
Vapor Core | 622 |
Virulent Talon | 323 |
Wind of Malosinete | 2064 |
Monk
Crippling Strike | 468 |
Destructive Force | 276 |
Distant Strike | 376 |
Dragon Punch | 115 |
Eye Gouge | 470 |
Five Point Palm | 1012 |
Fundament: First Spire of the Sensei | 1360 |
Fundament: Second Spire of the Sensei | 1361 |
Fundament: Third Spire of the Sensei | 1362 |
Grappling Strike | 601 |
Hold the Line | 734 |
Imitate Death | 420 |
Infusion of Thunder | 945 |
Moving Mountains | 797 |
Neshika's Blink | 1011 |
Purify Body | 98 |
Stunning Kick | 469 |
Two-Finger Wasp Punch | 1235 |
Zan Fi's Whistle | 7001 |
Necromancer
Acute Focus of Arcanum | 1668 |
Aegis of Kildrukaun | 441 |
Army of the Dead | 792 |
Bind Affinity | 679 |
Blood Magic | 524 |
Call to Corpse | 72 |
Cascade of Decay | 1259 |
Cloak of Shadows | 531 |
Companion's Blessing | 3705 |
Companion's Relocation | 3816 |
Convergence | 676 |
Dead Man Floating | 7698 |
Dead Mesmerization | 69 |
Death Bloom | 7703 |
Death Peace | 428 |
Death's Effigy | 773 |
Death's Malaise | 350 |
Dire Charm | 318 |
Divine Companion Aura | 1580 |
Dying Grasp | 351 |
Embalmer's Carapace | 433 |
Embrace The Decay | 764 |
Empowered Focus of Arcanum | 774 |
Encroaching Darkness | 826 |
Enlightened Focus of Arcanum | 756 |
Fear Storm | 70 |
Flesh to Bone | 71 |
Focus of Arcanum | 1211 |
Forceful Rejuvenation | 7003 |
Fortify Companion | 3707 |
Frenzy of the Dead | 766 |
Fundament: First Spire of Necromancy | 1390 |
Fundament: Second Spire of Necromancy | 1391 |
Fundament: Third Spire of Necromancy | 1392 |
Funeral Pyre | 710 |
Gate | 1217 |
Gathering Dusk | 629 |
Gift of Deathly Resolve | 677 |
Gift of the Grave | 905 |
Group Perfected Invisibility to Undead | 1212 |
Hand of Death | 1257 |
Harmshield | 821 |
Improved Death Peace | 933 |
Innate Invis to Undead | 37 |
Levant | 9000 |
Life Burn | 68 |
Mass Group Buff | 35 |
Mend Companion | 58 |
Mercurial Torment | 430 |
Overpower Undead | 903 |
Perfected Dead Men Floating | 533 |
Rise of Bones | 900 |
Perfected Dead Man Floating | 2709 |
Pestilent Paralysis | 431 |
Scent of Terris | 751 |
Sense the Dead | 9102 |
Silent Casting | 500 |
Summon Companion | 1215 |
Summon Remains | 7002 |
Suspended Minion | 176 |
Swarm of Decay | 320 |
Tranquil Blessings | 992 |
Reluctant Benevolence | 9001 |
Replenish Companion | 418 |
Wake the Dead | 175 |
Whisperwind | 901 |
Paladin
Act of Valor | 76 |
Ageless Enmity | 10392 |
Armor of the Inquisitor | 701 |
Balefire Burst | 739 |
Beacon of the Righteous | 10394 |
Bestow Divine Aura | 9100 |
Blessing of Purification | 9101 |
Cloak of Light | 529 |
Crusader's Covenant | 2029 |
Disruptive Persecution | 7712 |
Divine Aura | 7108 |
Divine Call | 660 |
Divine Steed | 1158 |
Divine Stun | 73 |
Force of Disruption | 3826 |
Forceful Rejuvenation | 7003 |
Fundament: First Spire of Holiness | 1440 |
Fundament: Second Spire of Holiness | 1441 |
Fundament: Third Spire of Holiness | 1442 |
Gift of Life | 3676 |
Gift of Resurrection | 3711 |
Group Armor of the Inquisitor | 2019 |
Group Perfected Invisibility to Undead | 1212 |
Hallowed Steed | 1503 |
Halt the Dead | 892 |
Hand of Disruption | 702 |
Hand of Piety | 180 |
Helix of the Undying | 2018 |
Heroic Leap | 2016 |
Holy Steed | 77 |
Holy Warhorse | 572 |
Inquisitor's Judgement | 6492 |
Lay on Hands | 6001 |
Leap of Faith | 741 |
Marr's Gift | 1282 |
Marr's Salvation | 769 |
Mass Group Buff | 35 |
Projection of Piety | 3216 |
Purification | 286 |
Radiant Cure | 285 |
Restoration of Life | 1023 |
Sense the Dead | 9102 |
Shackles of Tunare | 10393 |
Shield of Brilliance | 657 |
Speed of the Savior | 659 |
Tranquil Blessings | 992 |
Valiant Steed | 570 |
Valorous Rage | 920 |
Yaulp | 489 |
Ranger
Auspice of the Hunter | 462 |
Bulwark of the Brownies | 306 |
Chameleon's Corpse | 2037 |
Convergence of Spirits | 455 |
Cover Tracks | 2234 |
Empowered Blades | 683 |
Entrap | 219 |
Entropy of Nature | 682 |
Ferocious Kick | 337 |
Flaming Arrows | 289 |
Forceful Rejuvenation | 7003 |
Frost Arrows | 290 |
Fundament: First Spire of the Pathfinders | 1460 |
Fundament: Second Spire of the Pathfinders | 1461 |
Fundament: Third Spire of the Pathfinders | 1462 |
Glacial Arrow | 260 |
Grasp of Sylvan Spirits | 584 |
Group Guardian of the Forest | 873 |
Group Perfected Levitation | 1666 |
Guardian of the Forest | 184 |
Harmonious Arrow | 870 |
Imbued Ferocity | 2235 |
Innate Camouflage | 80 |
Mass Group Buff | 35 |
Outrider's Accuracy | 3804 |
Outrider's Attack | 872 |
Outrider's Evasion | 876 |
Pack Hunt | 874 |
Perfected Levitation | 1202 |
Poison Arrows | 927 |
Protection of the Spirit Wolf | 778 |
Scout's Mastery of Fire | 9202 |
Scout's Mastery of Ice | 9203 |
Shared Camouflage | 518 |
Spirit of Eagle | 8600 |
Tranquil Blessings | 992 |
Volatile Arrow | 7747 |
Rogue
Absorbing Agent | 1175 |
Appraisal | 536 |
Cunning Disguise: Barbarian | 846 |
Cunning Disguise: Erudite | 847 |
Cunning Disguise: Goblin | 849 |
Cunning Disguise: Half-Elf | 845 |
Cunning Disguise: Human | 844 |
Cunning Disguise: Shissar | 715 |
Cunning Disguise: Troll | 848 |
Dirty Fighting | 671 |
Envenomed Blades | 3515 |
Escape | 102 |
Fundament: First Spire of the Rake | 1410 |
Fundament: Second Spire of the Rake | 1411 |
Fundament: Third Spire of the Rake | 1412 |
Ligament Slice | 672 |
Purge Poison | 107 |
Rogue's Fury | 3514 |
Sleight of Hand | 841 |
Stealthy Getaway | 789 |
Tumble | 673 |
Twisted Shank | 670 |
Shadow Knight
Abyssal Steed | 571 |
Ageless Enmity | 10392 |
Bloodreaver's Bond | 1276 |
Bobbing Corpse | 10395 |
Bony Grasp of Death | 650 |
Chattering Bones | 3822 |
Cloak of Shadows | 531 |
Companion's Blessing | 3705 |
Companion's Relocation | 3816 |
Death Peace | 428 |
Death's Effigy | 7756 |
Divine Companion Aura | 1580 |
Encroaching Darkness | 826 |
Explosion of Hatred | 822 |
Explosion of Spite | 749 |
Forceful Rejuvenation | 7003 |
Fundament: First Spire of the Reavers | 1450 |
Fundament: Second Spire of the Reavers | 1451 |
Fundament: Third Spire of the Reavers | 1452 |
Gift of the Quick Spear | 2034 |
Group Perfected Invisibility to Undead | 1212 |
Harm Touch | 6000 |
Harmshield | 821 |
Hate Step | 824 |
Hate's Attraction | 9400 |
Helix of the Undying | 2018 |
Improved Explosion of Hatred | 1275 |
Improved Explosion of Spite | 1274 |
Leech Touch | 87 |
Projection of Doom | 3215 |
Purity of Death | 2031 |
Ragged Bite of Agony | 1279 |
Scourge Skin | 7755 |
Soul Flay | 1278 |
Soul Touch | 1277 |
Steed of Souls | 7754 |
Summon Companion | 1215 |
Summon Remains | 7007 |
Suspended Minion | 176 |
Thought Leech | 651 |
Unbridled Strike of Fear | 771 |
Unholy Steed | 85 |
Unholy Warhorse | 573 |
Vicious Bite of Chaos | 825 |
Visage of Death | 9403 |
Voice of Thule | 7000 |
Wicked Steed | 1504 |
Shaman
Acute Focus of Arcanum | 1668 |
Ancestral Aid | 447 |
Ancestral Guard | 528 |
Armor of Ancestral Spirits | 618 |
Bind Affinity | 679 |
Call of the Ancients | 321 |
Call of the Wild | 404 |
Cannibalization | 47 |
Communion of the Cheetah | 152 |
Companion's Blessing | 3705 |
Companion's Relocation | 3816 |
Crippling Apparition | 638 |
Crippling Spirit | 1270 |
Dampen Resistance | 857 |
Divine Companion Aura | 1580 |
Empowered Focus of Arcanum | 774 |
Extended Pestilence | 9505 |
Focus of Arcanum | 1211 |
Forceful Rejuvenation | 7003 |
Fundament: First Spire of Ancestors | 1490 |
Fundament: Second Spire of Ancestors | 1491 |
Fundament: Third Spire of Ancestors | 1492 |
Gate | 1217 |
Group Pact of the Wolf | 619 |
Group Perfected Levitation | 1666 |
Group Shrink | 9503 |
Group Silent Presence | 630 |
Group Spirit Walk | 627 |
Inconspicuous Totem | 9504 |
Languid Bite | 861 |
Malosinete | 1041 |
Mass Group Buff | 35 |
Pact of the Wolf | 707 |
Paralytic Spores | 403 |
Pathosis | 148 |
Perfected Levitation | 1202 |
Preincarnation | 149 |
Purified Spirits | 626 |
Rabid Bear | 50 |
Radiant Cure | 153 |
Rejuvenation | 2051 |
Shrink | 675 |
Silent Casting | 494 |
Silent Presence | 3730 |
Spirit Call | 177 |
Spirit Guardian | 614 |
Spirit Walk | 859 |
Spiritual Blessing | 151 |
Spiritual Channeling | 446 |
Spiritual Rebuke | 147 |
Summon Companion | 1215 |
Suspended Minion | 176 |
Talisman of Celerity | 2049 |
Tigir's Insect Swarm | 856 |
Tranquil Blessings | 992 |
Turgur's Swarm | 3729 |
Union of Spirits | 662 |
Virulent Paralysis | 171 |
Wind of Malosinete | 2064 |
Warrior
Ageless Enmity | 10367 |
Area Taunt | 110 |
Battle Leap | 611 |
Blade Guardian | 967 |
Blast of Anger | 3646 |
Brace For Impact | 1686 |
Call of Challenge | 552 |
Enhanced Area Taunt | 132 |
Fundament: First Spire of the Warlord | 1400 |
Fundament: Second Spire of the Warlord | 1401 |
Fundament: Third Spire of the Warlord | 1402 |
Furious Leap | 3899 |
Grappling Strike | 601 |
Gut Punch | 3732 |
Hold the Line | 734 |
Howl of the Warlord | 744 |
Imperator's Charge | 2012 |
Imperator's Command | 2011 |
Imperator's Guard | 1280 |
Imperator's Precision | 2013 |
Knee Strike | 801 |
Mark of the Mage Hunter | 606 |
Press the Attack | 467 |
Projection of Fury | 3213 |
Rage of Rallos Zek | 131 |
Rampage | 109 |
Resplendent Glory | 130 |
Stomping Leap | 960 |
Sneering Grin | 2001 |
War Cry | 111 |
Warlord's Bravery | 804 |
Warlord's Fury | 912 |
Warlord's Grasp | 2002 |
Warlord's Resurgence | 911 |
Warlord's Tenacity | 300 |
Wars Sheol's Heroic Blade | 2007 |
Vehement Rage | 800 |
Wizard
A Hole In Space | 365 |
Abscond | 490 |
Acute Focus of Arcanum | 1668 |
Arcane Destruction | 1265 |
Arcane Whisper | 636 |
Arcomancy | 3734 |
Aspect of Zomm | 8801 |
Atol's Shackles | 1155 |
Atol's Unresistable Shackles | 491 |
Beam of Displacement | 9702 |
Bind Affinity | 679 |
Call of Xuzl | 208 |
Concussive Intuition | 577 |
Cryomancy | 640 |
Dimensional Instability | 639 |
Dimensional Shield | 492 |
Druzzil's Mystical Familiar | 305 |
E'ci's Icy Familiar | 304 |
Empowered Focus of Arcanum | 774 |
Enlightened Focus of Arcanum | 756 |
Eradicate Magic | 547 |
Exodus | 43 |
Focus of Arcanum | 1211 |
Force of Flame | 1266 |
Force of Ice | 1267 |
Force of Will | 1154 |
Forceful Rejuvenation | 7003 |
Frenzied Devastation | 308 |
Fundament: First Spire of Arcanum | 1350 |
Fundament: Second Spire of Arcanum | 1351 |
Fundament: Third Spire of Arcanum | 1352 |
Fury of Druzzil | 1150 |
Fury of Eci | 1151 |
Fury of Kerafyrm | 759 |
Fury of Ro | 1152 |
Gate | 1217 |
Group Perfect Invisibility | 1210 |
Group Perfected Invisibility to Undead | 280 |
Group Perfected Levitation | 1666 |
Harvest of Druzzil | 172 |
Improved Familiar | 52 |
Improved Sustained Destruction | 493 |
Improved Twincast | 515 |
Kerafyrm's Prismatic Familiar | 510 |
Lower Element | 1262 |
Mana Blast | 793 |
Mana Blaze | 794 |
Mana Burn | 565 |
Mark of Travel | 678 |
Mind Crash | 451 |
Netherstep | 9701 |
Nexus Gate | 53 |
Perfected Invisibility | 3812 |
Perfected Invisibility to Undead | 291 |
Perfected Levitation | 1202 |
Prolonged Destruction | 452 |
Pyromancy | 514 |
Ro's Flaming Familiar | 303 |
Secondary Recall | 405 |
Silent Casting | 500 |
Strong Root | 117 |
Sustained Destruction | 6106 |
Teleport | 9704 |
Teleport Bind | 456 |
Tertiary Recall | 426 |
Translocate | 9703 |
Translocational Anchor | 512 |
Ward of Destruction | 307 |
Volatile Mana Blaze | 625 |